€4,499.00
On order, delivery date unknown
The Amflow PR Carbon sets new benchmarks in the high‑end segment of e‑mountain bikes. It combines the impressive performance of state‑of‑the‑art drive technology with the lightness of an ultra‑light carbon‑fibre frame. With a frame weight of approximately 2.9 kg, the bike offers an exceptional strength‑to‑weight ratio, forming the foundation for a direct and agile riding character while also delivering remarkable stability and composure on the trail.
With more than 40 adjustable geometry configurations, the bike can be precisely tailored to individual riding style and specific terrain requirements. At its core is the Avinox M2 drive unit, delivering a nominal torque of 110 Nm and a peak output of 125 Nm for impressive performance.
The Amflow PR Carbon is equipped with a removable 800 Wh Amflow battery, allowing convenient off‑bike charging as well as quick battery swaps for worry‑free long‑distance rides. System control is handled intuitively via a 2‑inch OLED display and wireless controllers.
Features of the Amflow PR Carbon – 2027
- Carbon frame weighing approx. 2.9 kg
- Avinox M2 drive unit with up to 125 Nm torque
- FOX Float Rhythm air shock & FOX AWL HD Sport suspension fork
- SRAM S1000 Eagle Transmission rear derailleur
- Progressive geometry with up to 40 adjustment options (head angle, bottom‑bracket height, chainstay length)
- Removable Avinox battery – 800 Wh
- Maxxis Assegai, 29.0 × 2.50 M356RU 3C MaxxGrip / EXO+ / TR (front)
Maxxis DHR II, 27.5 × 2.50 M327RU New MaxxTerra / DD / TR (rear)
| Battery: | Avinox (removable battery) : 800 Wh |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Battery option: | Range Extender ready |
| Battery position: | Intube battery / frame integrated |
| Brakes: | Tektro TKD173 hydraulic disc brake, 4-piston calipers, Amflow custom-made - Tektro sensor rotor (203 mm, 2.3 mm) |
| Cassette: | SRAM XS-1270 Eagle Transmission cassette 10-52T |
| Chain: | SRAM Eagle 70 Transmission Flattop chain |
| Chainring: | SRAM Eagle Transmission DM chainring 38T for Avinox |
| Charger: | Avinox charger: 4 A/168 W |
| Control unit: | Avinox wireless controllers: right and left side |
| Crank: | Avinox SL crank (M/L: 155 mm; XL/XXL: 160 mm) |
| DJI Avinox System: | M2 |
| Damper: | FOX Float Rhythm (MY 2027) - Customised tuning, LSR adjustment, 210 × 55 mm, air damper |
| Display: | Avinox display: 2" OLED display |
| Drive system: | DJI Avinox |
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Frame: | Amflow PR carbon frame - moss green |
| Frame type: | Mens |
| Grips: | Amflow Enduro Grip 2 lock-on grips |
| Handlebar: | Amflow Enduro aluminium handlebar - 40 mm rise, 800 mm width, 35 mm diameter - 5° upsweep, 9° backsweep |
| Lighting: | Avinox front light & rear light |
| Manufacturer: | Amflow |
| Model year: | 2027 |
| Motor: | Avinox M2: Nominal value 110 Nm, peak 125 Nm |
| Rear derailleur: | SRAM S1000 Eagle Transmission rear derailleur |
| Saddle: | Amflow MTB saddle |
| Seat post: | Amflow spacer sleeve for Vario seatpost (adjustable stroke: 0/5/10/15/20/25 mm) - M frame: 190 mm | L/XL frame: 210 mm | XXL frame: 230 mm |
| Shift lever: | SRAM AXS Pod Controller |
| Stem: | Amflow split stem (length: 35 mm - clamping diameter: 35 mm) |
| Suspension fork: | FOX AWL HD Sport (MY 2027) - 160 mm travel, RAIL 2.0 damper, sweep/LSR adjustment, 15 × 110 mm, 44 mm offset |
| Tyres: | Front: Maxxis Assegai, 29.0 × 2.50 M356RU 3C MaxxGrip/EXO+/TR / Rear: Maxxis DHR II, 27.5` × 2.50 M327RU New MaxxTerra/DD/TR |
Login