Prices incl. VAT plus shipping costs
- Item number: 11511-001
- Manufacturer Part Number: 1260090500
The KTM Macina Aera FS Prime LFC - 2026 is a full-suspension trekking and everyday electric bike that is ideal for comfort-oriented tours, commuting and versatile leisure rides on varied terrain. The high-quality Macina Aera carbon frame with integrated Bosch Performance CX motor of the latest generation, combined with the Bosch PowerTube 800 Wh battery, provides powerful, long-lasting support - even on demanding tours and hilly terrain. The Bosch Kiox 500 display provides all riding data at a glance - clearly legible in any light.
Features of the KTM Macina Aera FS Prime LFC - 2026
- Macina Aera Performance carbon frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Shimano CUES Di2 U8050-11 SGS
- FOX 34 Float 29" AWL E 100mm 15x110 fork
Shimano CUES Di2 U8050-11 SGS
The electronic Shimano CUES Di2 U8050-11 SGS rear derailleur is a real highlight. It enables precise, low-maintenance gear changes and is optimised for e-bike use. With Shadow+ technology, the chain remains securely tensioned even on rough terrain. The system is controlled via the intuitive EN605 Di2 shift lever - smooth, ergonomic and with maximum control.
eBike24 recommends: The KTM Macina Aera FS Prime LFC impresses with its high-quality equipment, well thought-out ergonomics and state-of-the-art drive technology - ideal for demanding riders who want to combine comfort and performance.
| E-Bike Types: | Cross E-Bike, Hardtail E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Aera Carbon 100 UDH PT800 Bosch BDU38/T5880 |
| Fork: | FOX 34 Float 29" AWL E 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Front 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Rear 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| Saddle: | Selle Royal Lookin Evo |
| Seat post: | KTM COMPII dropper/travel adj. 30.9 T125 |
| Carrier: | KTM tour60 snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Aera FS Prime LFC - 2026 |
| Colour: | Mars Black Matt (Fresh Orange) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front 29": Mavic E-Crossride 29 CL 110x15TA 622×30TSS TLR |Front 27.5": Mavic E-Crossride 27 CL 110x15TA 584x30TSS TLR | Rear 29": Mavic E-Crossride 29 CL 148x12TA 622×30TSS HG TLR | Rear 27.5": Mavic E-Crossride 27 CL 148/12TA 584x30TSS HG TLR |
| Damper: | Suntour EDGE-EVO 2CR 190x45 |
| Mudguard: | Racktime Alu FS 72mm 29" B&M Xeltec |
| Chainring: | Miranda steel 38T Direct Mount |
| Saddle clamp: | KTM Line JD-SC140A - 35.0mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Front light: | Litemove AE-200 170-200Lux HighBeam |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Handlebar: | KTM TEAM II rizer15 720mm |
| Permissible total weight: | 147 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG700-11 / 11-50 |
| Rear derailleur: | Shimano CUES Di2 U8050-11 SGS shadow |
| Chain: | KMC e11 SPORT EPT eBike |
| Shift lever: | Shimano CUES Di2 EN605 Switch |
| Charger: | Bosch STANDARD Charger 4A |
| Disc brakes: | Front: Shimano MT800 CL 203 freeza | Rear: Shimano EM810 CL 180 magnet |
| Brake: | Shimano CUES U8000 / U8020 4-Piston |
| GPS: | Bosch ConnectModule |
