Prices incl. VAT plus shipping costs
- Item number: 11512-001
- Manufacturer Part Number: 1260091500
The KTM Macina Aera FS Elite LFC - 2026 is a full-suspension electric bike designed for a balanced combination of riding comfort, performance and suitability for everyday use. With its lightweight and robust Macina Aera Carbon 100 UDH frame, combined with the powerful Bosch Performance CX motor and integrated Bosch PowerTube 800 Wh battery, you are ideally equipped for longer distances and challenging terrain - whether on tarmac, gravel or forest paths. The built-in Bosch Kiox 500 display offers a clear, easy-to-read display of all data relevant to riding and enables intuitive operation even while riding. The Suntour XCR 34 Air suspension fork with 100 mm travel and the Suntour EDGE-EVO 2CR damper ensure superior traction and riding comfort on uneven terrain.
Features of the KTM Macina Aera FS Elite LFC - 2026
- High-quality trekking e-bike
- Macina Aera Carbon 100 UDH frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Suntour XCR 34 Air suspension fork
- Shimano MT402 (3-F) / MT420 4-piston brakes
eBike24 recommends: The KTM Macina Aera FS Elite LFC is ideal for riders who are looking for a high-quality, fully equipped e-bike for touring, everyday use and varied terrain.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Aera Carbon 100 UDH PT800 Bosch BDU38/T5880 |
| Fork: | Suntour XCR 34 Air 29" LOR 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Front 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Rear 27.5": Schwalbe Johnny Watts Perf. Folding |
| Saddle: | Selle Royal Lookin Evo |
| Seat post: | KTM Line II dropper 30.9 T:125 |
| Carrier: | KTM tour60 snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Aera FS Elite LFC - 2026 |
| Colour: | Olive Pearl (Black + Orange) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front 29": Ryde Rival30 32H 622x30C | Front 27.5": Ryde Rival30 32H 584x30C | Rear 29": Ryde Rival30 32H 622x30C | Rear 27.5": Ryde Rival30 32H 584x30C |
| Damper: | Suntour EDGE-EVO 2CR 190x45 |
| Mudguard: | Racktime Alu FS 72mm 29" B&M Xeltec |
| Chainring: | Miranda steel 38T Direct Mount |
| Saddle clamp: | KTM Line JD-SC140A - 35.0mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5' |
| Front light: | Litemove SEC-150 150Lux CT1 connector |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano TC600B CL 32H 148-12TA |
| Handlebar: | KTM TEAM II rizer 15 720mm |
| Permissible total weight: | 139 kg |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | Shimano LG500 |
| Shift lever: | Shimano CUES U6000-11 display |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Disc brakes: | Front: Shimano RT30 CL 203 | Rear: Shimano EM300 CL 180 magnet |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
