Prices incl. VAT plus shipping costs
- Item number: 11516-001
- Manufacturer Part Number: 1260098503
With the KTM Macina Aera 872 LFC ABS - 2026, you are opting for a state-of-the-art trekking e-bike that combines comfort, control and safety at a new level. The eBike is powered by the proven Bosch Performance CX Smart System motor, which, in combination with the Bosch PowerTube 800 Wh battery, provides powerful and long-lasting support - ideal for long tours and daily use. The integrated Bosch ABS system ensures maximum control in conjunction with the powerful Magura MTC ABS 4-piston brakes and the specially adapted Magura MDR-C brake discs (203 mm at the front, 180 mm at the rear). This allows you to retain full control even during abrupt braking manoeuvres - especially on wet or loose surfaces. Another highlight is the compact, intuitive Bosch Purion 200 display with integrated remote, which provides you with all the important riding data at a glance.
Features of the KTM Macina Aera 872 LFC ABS - 2026
- 27.5" Step-through aluminium frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch ABS control unit Magura (anti-lock braking system)
- Bosch Purion 200 display
- Litemove SEC-150 150Lux CT1 connector front light
eBike24 recommends: The KTM Macina Aera 872 LFC ABS is a state-of-the-art trekking electric bike for all those who value maximum riding safety, powerful motor support and high-quality equipment on their tour - whether in everyday life or on long excursions.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Frame type: | Low-entry / Wave |
| Derailleur/drive type: | Derailleur - chain drive |
| Manufacturer: | Lapierre |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | FOX 34 Float 27.5`" AWL E 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| Saddle: | Selle Royal Essenza |
| Seat post: | KTM COMP 30.9/300 |
| Carrier: | KTM light 42 snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Aera 872 LFC ABS - 2026 |
| Colour: | Machine Grey (Silver + Black) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch PURION 200 Display & Remote |
| Side stand: | KTM 28" adjustable MY2025 |
| Mudguard: | Racktime aluminium 72mm B&M Xeltec |
| Chainring: | FSA set steel 38T with Chainguard |
| Saddle clamp: | KTM Line JD-SC99 - 34.9mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Front light: | Litemove SEC-150 150Lux CT1 connector |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano Deore M5100 CL 32H 135-5QR |
| Handlebar: | KTM COMP rizer 15 680mm |
| Permissible total weight: | 146 kg |
| Crank: | KTM E-COMP ISIS 170mm 016 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | KMC e11 Sport EPT eBike |
| Shift lever: | Shimano CUES U6000-11 display |
| Charger: | Bosch COMPACT Charger 2A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Ryde Rival30 32H 584x30C |
| Rear wheel: | Ryde Rival30 32H 584x30C |
| Disc brakes: | Front: Magura MDR-C ABS CL 203 | Rear: Magura MDR-C CL 180 |
| Brake: | Magura MTC ABS 4-Piston |
