Prices incl. VAT plus shipping costs
- Item number: 11526-001
- Manufacturer Part Number: 1260145530
The KTM Macina Style FS Prime - 2026 combines sporty full suspension with maximum comfort and high-quality electric bike technology for demanding tourers and commuters. The innovative Macina Style Carbon 100 UDH frame forms the basis for this modern trekking e-bike and impresses with its low weight, high stability and well thought-out integration of all components. Powerful support is provided by the Bosch Performance Line CX motor, which, together with the Bosch PowerTube 800 Wh battery, offers an enormous range and dynamic support even on demanding routes. The drive system is controlled via the Bosch Kiox 500 display, which provides you with precise performance data, navigation information and riding modes at a glance.
Features of the KTM Macina Style FS Prime - 2026
- Full-suspension Step-through trekking e-bike
- Bosch Performance Line CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Bosch ConnectModule
- Shimano CUES Di2 U8050-11 rear derailleur
- B&M IQ-XM 120-170Lux HighBeam front light
Shimano CUES Di2 U8050-11 rear derailleur
The electronic Shimano CUES Di2 U8050-11 rear derailleur with Shadow Plus technology is a particular highlight. It impresses with precise and fast gear changes at the touch of a finger - even under load. It is designed for maximum durability and offers an intuitive shifting experience thanks to the ergonomic EN605 Switch shifting unit.
eBike24 recommends: The KTM Macina Style FS Prime is a reliable and modern companion that impresses across the board in terms of features, performance and comfort.
| E-Bike Types: | SUV E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery option: | Dual Battery compatible |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Style Carbon 100 UDH PT800 Bosch BDU38/T5880 |
| Fork: | Suntour XCM34 Air 29" LOR 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front 29": Schwalbe Green Marathon Perf. GreenGuard 50-622 | Front 27.5": Schwalbe Green Marathon Perf. GreenGuard 55-584 | Rear 29": Schwalbe Green Marathon Perf. GreenGuard 50-622 | Rear 27.5": Schwalbe Green Marathon Perf |
| Saddle: | Selle Royal Lookin Evo |
| Seat post: | KTM Line Il dropper 30.9 T:125 |
| Carrier: | KTM tour60 snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Style FS Prime - 2026 |
| Colour: | Steel Blue Matt (Black Glossy), Machine Grey Matt (Silver + Black) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Damper: | Suntour EDGE-EVO 2CR 190x45 |
| Mudguard: | SKS A65R PET Trek 29" rear |
| Chainring: | Miranda steel 42T Direct Mount |
| Saddle clamp: | KTM Line JD-SC140A - 35.0mm |
| Grips: | Ergon GP30 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Rear light: | B&M Toplight 2C |
| Front light: | B&M IQ-XM 120-170Lux HighBeam |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | DT Champion 2.0 black |
| Handlebar: | KTM TEAM II rizer 15 720mm |
| Permissible total weight: | 140 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES Di2 U8050-11 SGS shadow |
| Chain: | Shimano LG500 |
| Shift lever: | Shimano CUES Di2 EN605 Switch |
| Charger: | Bosch STANDARD Charger 4A |
| Disc brakes: | Front: Shimano RT64 CL 180 | Rear: Shimano EM600 CL 180 magnet |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
| GPS: | Bosch ConnectModule |
| : | Front 29": Ambrosio Sport 25 32H 622x25TC | Front 27.5": Ambrosio Sport 25 584 32H 622x25C | Rear 29": Ambrosio Sport 25 32H 622x25TC | Rear 27.5": Ambrosio Sport 25 584 32H 622x25C |
