€5,699.00
On order, delivery date unknown
Description
The Haibike Adventr 10 2026 is a fully e-mountain bike that offers you reliable support on both off-road trails and flat surfaces. At its heart is the new Bosch Performance Line CX Gen 5 Smart System motor. This gives the e-MTB its powerful riding feel, while the integrated Bosch PowerTube with 800 Wh ensures a long range. On your tours, the Bosch Kiox 300 display allows you to keep an eye on all important ride data at all times. The display is controlled via the Bosch LED remote control unit located on the handlebars. The Shimano MT420 brakes provide the necessary safety. It is particularly important to be able to brake quickly and safely on trails. But also when you are travelling on the road with the Haibike Adventr 10 2026. Off-road, the e-mountainbike offers a high level of stability thanks to the SR Suntour Zeron 36X fork and the SR Suntour Edge R damper. This contributes significantly to riding comfort on uneven terrain.
Features of the Haibike Adventr 10 - 2026
- E-MTB Fully with Bosch Smart System
- Bosch Performance Line CX Gen 5 motor
- Bosch PowerTube 800Wh battery
- Bosch Kiox 300 + LED Remote
- 27.5" aluminium frame
- Shimano MT420 brakes
- SR Suntour Zero 36X fork
- SR Suntour Edge R damper
Properties
| Battery: | Bosch PowerTube 800Wh |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Bosch E-Bike System: | Bosch Smart System |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brake: | Shimano MT420 | Aluminium |
| Brake lever: | Shimano BL-MT401 |
| Carrier: | Easylife system carrier, MIK |
| Chain: | Sram SX Eagle 12-speed |
| Charger: | Bosch Standard Charger 4Ah |
| Colour: | met.sand/black glossy |
| Damper: | SR Suntour Edge R 130 |
| Derailleur/drive type: | Derailleur - chain drive |
| Display: | Bosch Kiox 300 + LED Remote |
| Drive system: | Bosch drive |
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB, SUV E-Bike |
| Fork: | SR Suntour Zeron 36X | Air, 140mm |
| Frame: | 27.5" MTB Fully aluminium frame |
| Front hub: | FastAce DA210-F Boost 15x110 mm, 32H |
| Gear shift: | Sram SX Eagle 12-speed | SX Eagle trigger shifter |
| Grips: | XLC Comfort Grip Set VLG-1752D2 |
| Handlebar: | Haibike Components TheBar ++ | 780 mm |
| Headlights: | Trelock Lighthammer 60 |
| Headset: | Acros BlockLock |
| Item: | Haibike Adventr 10 - 2025 |
| Maker's ref. no.: | 10237-001: 45502530 | 10237-002: 45502540 | 10237-003: 45502550 | 10237-004: 45502560 |
| Manufacturer: | Haibike |
| Material: | Aluminium |
| Model year: | 2026 |
| Motor: | Bosch Performance Line CX Gen5 | 250W, 25km/h, 85Nm |
| Mudguard: | Curana Apollo 75 | Aluminium |
| Permissible total weight: | 150 kg |
| Rear hub: | FastAce DA210-R Boost 12x148 mm, 32H |
| Rear light: | AXA Juno eBike |
| Rims: | Schürmann YAK Disc 25-584 32H |
| Saddle: | Selle Royal Vivo |
| Seat post: | Dropper-Post Remote | Telescope, 34.9 mm, aluminium |
| Side stand: | XLC Mooi 18 mm |
| Size: | S = 40cm | M = 44cm | L = 47cm | XL = 49cm |
| Spring travel: | Front: 140 mm | Rear: 130 mm |
| Stem: | Haibike JD-ST161A |
| Tyres: | Continental Ruban Reflex | 58-584, reflective stripes |
Reviews 0
Login