Prices incl. VAT plus shipping costs
- Item number: 11513-001
- Manufacturer Part Number: 1260095506
The KTM Macina Aera 871 LFC Di2 - 2026 is a high-quality trekking and everyday electric bike designed for comfort-oriented long distances, daily commutes and versatile leisure rides. The stable Macina Trekking Onroad aluminium frame with integrated Bosch Performance CX motor of the latest generation, in combination with the powerful Bosch PowerTube 800 Wh battery, offers enduring, dynamic support - even on hilly terrain or longer stages. The Bosch Kiox 500 display provides a clear overview of all riding data - intuitive to use and easy to read in all lighting conditions.
Features of the KTM Macina Aera 871 LFC Di2 - 2026
- Macina Trekking Onroad Alloy frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Shimano CUES Di2 U8050-11 SGS
- FOX 34 Float 27.5` AWL E 100mm suspension fork
Shimano CUES Di2 U8050-11 SGS rear derailleur
The electronic Shimano CUES Di2 U8050-11 SGS rear derailleur is a real highlight. Developed for e-bike use, it offers precise, low-maintenance gear changes at the push of a button. The integrated Shadow+ technology ensures stable chain guidance - even on uneven terrain. It is controlled via the ergonomically designed EN605 Di2 gear lever, which enables intuitive and smooth operation.
eBike24 recommends: The KTM Macina Aera 871 LFC Di2 impresses with its well thought-out equipment, modern shifting technology and comfort-orientated geometry.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | FOX 34 Float 27.5`" AWL E 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| Saddle: | Selle Royal Lookin Evo |
| Seat post: | KTM COMPII dropper/travel adj. 30.9 T175 |
| Carrier: | KTM Alumee snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Aera 871 LFC Di2 - 2026 |
| Colour: | Mirable White (Black) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front: Mavic E-Speedcity 27 CL 110x15TA 584x30TSS TLR | Rear: Mavic E-Speedcity 27 CL 135x5QR 584x30TSS HG TLR |
| Mudguard: | Racktime aluminium 72mm B&M Xeltec |
| Chainring: | FSA set steel 38T with Chainguard |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Front light: | Litemove AE-130 90-130Lux HighBeam |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Handlebar: | KTM TEAM II rizer 15 680mm |
| Permissible total weight: | 146 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES Di2 U8050-11 SGS shadow |
| Chain: | KMC e11 Sport EPT eBike |
| Shift lever: | Shimano CUES Di2 EN605 Switch |
| Charger: | Bosch STANDARD Charger 4A |
| Disc brakes: | Front: Shimano RT64 CL 180 | Rear: Shimano RT64 CL 180 |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
| GPS: | Bosch ConnectModule |
