Prices incl. VAT plus shipping costs
- Item number: 11515-001
- Manufacturer Part Number: 1260097503
The KTM Macina Aera 872 LFC - 2026 is the ideal e-trekking bike for demanding everyday riders and comfort-conscious touring enthusiasts. Thanks to the robust Macina Trekking Onroad aluminium frame, it impresses with its stability and modern design. The powerful Bosch Performance CX motor of the latest generation combined with the Bosch PowerTube 800Wh battery provides enduring and dynamic support - even on longer rides or challenging climbs. The central Bosch Kiox 500 display impresses with its brilliant readability, intuitive operation and comprehensive information on speed, battery status, support level, navigation and much more.
Features of the KTM Macina Aera 872 LFC - 2026
- 27.5" Step-through aluminium frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800Wh battery
- Bosch Kiox 500 display
- Suntour XCR 34 Air 27.5" LOR 80mm 15x110 fork
- Litemove SEC-150 150Lux CT1 connector front light
eBike24 recommends: The KTM Macina Aera 872 LFC is a well thought-out trekking electric bike that will accompany you reliably in everyday life, on weekend tours or commuting.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | Suntour XCR 34 Air 27.5`" LOR 80mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear: Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| Saddle: | Selle Royal Lookin Evo |
| Seat post: | KTM Line Il dropper 30.9 T:100 |
| Carrier: | KTM Alumee snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Aera 872 LFC - 2026 |
| Colour: | Emerald Black (Grey) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front: Ryde Rival30 32H 584x30C | Rear: Ryde Rival30 32H 584x30C |
| Mudguard: | Racktime aluminium 72mm B&M Xeltec |
| Chainring: | FSA set steel 38T with Chainguard |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 34.9mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Front light: | Litemove SEC-150 150Lux CT1 connector |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano Deore M6000 CL 32H 135-5QR |
| Handlebar: | KTM COMP rizer 15 680mm |
| Permissible total weight: | 138 kg |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-10 / 11-48 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | KMC e500 LG eBike |
| Shift lever: | Shimano CUES U6000-10 display |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Disc brakes: | Front: Tektro TR-45 2.3mm CL 180 | Rear: Tektro TR-45 2.3mm CL 180 |
| Brake: | Tektro HD-M535 4-Piston |
