Take your riding experience to a whole new level with the KTM Macina Aera FS Elite LFC! This SUV e-bike not only features high-quality Bosch Smart System technology, but also boasts a full-suspension carbon frame. This means you’ll always ride in comfort on uneven terrain, as the Suntour EDGE-X R damper and the Suntour XCR34 Air 29" LOR fork reliably absorb even the harshest bumps. At the heart of the bike is the powerful Bosch Performance Line CX motor. This provides up to 120 Nm of torque, helping you tackle steep climbs with ease, amongst other things. At the same time, the Bosch Standard 4A Charger. The practical trekking features on the Macina Aera FS Elite LFC ensure safety and even greater comfort. The Litemove SC-160 headlamp illuminates the road ahead brightly with 160 lux, whilst the Supernova TL3Z rear light ensures you’re always clearly visible to other road users from behind. What’s more, you can easily carry your luggage and gear on the fitted KTM Tour60 Snap-it 2.0 luggage rack. Whether it’s a change of clothes for the office, afternoon shopping or provisions for a weekend ride – on this SUV e-bike, you can comfortably transport everything from A to B in your pannier. What’s more, thanks to the Racktime Alloy FS mudguard, your clothes are protected from rain and dirt, so you can ride with peace of mind whatever the weather.
eBike24 recommends: The Macina Aera FS Elite LFC is a true all-rounder and ideal for both everyday city commuting and leisurely rides through the countryside. The highlight is the full-suspension carbon frame, which, together with the practical trekking features and the powerful Bosch motor, perfectly rounds off this SUV e-bike.
Features of the KTM Macina Aera FS Elite LFC – 2027
- SUV e-bike with carbon frame & Bosch Smart System
- Bosch Performance Line CX motor (BDU3840)
- Bosch PowerTube 800 Wh battery (horizontal)
- Bosch Kiox 500 display
- Shimano DEORE M7230-11 LG ShadowES rear derailleur
- Suntour EDGE-X R damper
- Suntour XCR34 Air 29" LOR fork
- Litemove SC-160 headlight
- KTM Tour60 Snap-it 2.0 luggage rack
| Battery: | Bosch PowerTUBE 800Wh (horizontal) |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brakes: | Tektro Orion HD-T6040 4-piston |
| Carrier: | KTM tour60 snap-it 2.0/monkeyload rack clip |
| Cassette: | Shimano LG400-11 / 11-50 LinkGLIDE |
| Chain: | Shimano LG500-9/10/11 |
| Chainring: | Miranda Steel 38T Direct Mount |
| Charger: | Bosch STANDARD 4A Charger |
| Colour: | Moon Rock Matt (Silver) | Platinum Bronze Matt (Black + Orange) |
| Crank set: | KTM E-COMP2 ISIS 170mm Q8 |
| Damper: | Suntour EDGE-X R 190x45 |
| Derailleur/drive type: | Derailleur - chain drive |
| Disc brakes: | Front: Tektro TR-45 2.3mm CL 203 | Rear: Tektro TR-45 2.3mm CL 180 |
| Display: | Bosch KIOX 500 TFT display |
| Drive system: | Bosch drive |
| E-Bike Types: | Fully E-MTB, SUV E-Bike |
| Fork: | Suntour XCR34 Air 29" LOR 100mm 15x110 |
| Frame: | Macina FS PERFORMANCE CARBON VPP100 PT800 Bosch BDU38/T5880 |
| Frame type: | Step-through |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Front light: | Litemove SC-160 160Lux |
| Gearshift stages: | 11-speed |
| Grips: | GRIP ERGON GP10 |
| Handlebar: | KTM TEAM II rizer15 720mm |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Item: | KTM Macina Aera FS Elite LFC |
| Manufacturer: | KTM |
| Model year: | 2027 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Mudguard: | Racktime Alloy FS 72mm |
| Pedal: | MTB pedal, alloy, VPE-527, flat |
| Permissible total weight: | 140 kg (e-bike + rider + luggage) |
| Rear derailleur: | Shimano DEORE M7230-11 LG ShadowES |
| Rear hub: | Shimano TC600B CL 32H 148-12TA |
| Rear light: | Supernova TL3Z |
| Rims: | Front: 29" – Ryde Rival30 32H 622x30C; 27.5` - Ryde Rival30 32H 584x30C | Rear: 29" - Ryde Rival30 32H 622x30C; 27.5` - Ryde Rival30 32H 584x30C |
| Saddle: | Selle Royal Lookin |
| Saddle clamp: | KTM Line JD-SC140A – 35.0 mm |
| Seat post: | KTM Line II dropper 30.9 T:100 |
| Shift lever: | Shimano CUES U6000-11 LG / Display |
| Side stand: | KTM 28" adjustable MY2025 |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Stem: | KTM Integration ICR 0–60° adjustment |
| Tyres: | Front: 29" – Schwalbe Johnny Watts 60-622 Reflex; 27.5` – Schwalbe Johnny Watts Perf. Folding 60-584 DD Reflex | Rear: 29" – Schwalbe Johnny Watts 60-622 Reflex; 27.5` – Schwalbe Johnny Watts Perf. Folding 60-584 DD Reflex |
| Weight: | 29.5 kg |
Login