€5,699.00
Home delivery (Germany) 23/04/2026 - 27/04/2026
Description
The KTM Macina Aera FS Elite LFC - 2026 is a full-suspension electric bike designed for a balanced combination of riding comfort, performance and suitability for everyday use. With its lightweight and robust Macina Aera Carbon 100 UDH frame, combined with the powerful Bosch Performance CX motor and integrated Bosch PowerTube 800 Wh battery, you are ideally equipped for longer distances and challenging terrain - whether on tarmac, gravel or forest paths. The built-in Bosch Kiox 500 display offers a clear, easy-to-read display of all data relevant to riding and enables intuitive operation even while riding. The Suntour XCR 34 Air suspension fork with 100 mm travel and the Suntour EDGE-EVO 2CR damper ensure superior traction and riding comfort on uneven terrain.
Features of the KTM Macina Aera FS Elite LFC - 2026
- High-quality trekking e-bike
- Macina Aera Carbon 100 UDH frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Suntour XCR 34 Air suspension fork
- Shimano MT402 (3-F) / MT420 4-piston brakes
eBike24 recommends: The KTM Macina Aera FS Elite LFC is ideal for riders who are looking for a high-quality, fully equipped e-bike for touring, everyday use and varied terrain.
Properties
| Battery: | Bosch PowerTUBE 800Wh horizontal |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
| Carrier: | KTM tour60 snap-it 2.0/monkeyload rack clip |
| Cassette: | Shimano LG400-11 / 11-50 |
| Chain: | Shimano LG500 |
| Chainring: | Miranda steel 38T Direct Mount |
| Charger: | Bosch STANDARD Charger 4A |
| Colour: | Olive Pearl (Black + Orange) |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Damper: | Suntour EDGE-EVO 2CR 190x45 |
| Derailleur/drive type: | Derailleur - chain drive |
| Disc brakes: | Front: Shimano RT30 CL 203 | Rear: Shimano EM300 CL 180 magnet |
| Display: | Bosch KIOX 500 TFT display |
| Drive system: | Bosch drive |
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Fork: | Suntour XCR 34 Air 29" LOR 100mm 15x110 |
| Frame: | Macina Aera Carbon 100 UDH PT800 Bosch BDU38/T5880 |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Front light: | Litemove SEC-150 150Lux CT1 connector |
| Grips: | GRIP ERGON GP10 |
| Handlebar: | KTM TEAM II rizer 15 720mm |
| Headset: | Acros AICR internal 1.5"-1.5' |
| Item: | KTM Macina Aera FS Elite LFC - 2026 |
| Manufacturer: | KTM |
| Model year: | 2026 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Mudguard: | Racktime Alu FS 72mm 29" B&M Xeltec |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Permissible total weight: | 139 kg |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Rear hub: | Shimano TC600B CL 32H 148-12TA |
| Saddle: | Selle Royal Lookin Evo |
| Saddle clamp: | KTM Line JD-SC140A - 35.0mm |
| Seat post: | KTM Line II dropper 30.9 T:125 |
| Shift lever: | Shimano CUES U6000-11 display |
| Side stand: | KTM 28" adjustable MY2025 |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Stem: | KTM Line adjust. 0-60° ICR |
| Tyres: | Front 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Front 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Rear 27.5": Schwalbe Johnny Watts Perf. Folding |
| Wheels: | Front 29": Ryde Rival30 32H 622x30C | Front 27.5": Ryde Rival30 32H 584x30C | Rear 29": Ryde Rival30 32H 622x30C | Rear 27.5": Ryde Rival30 32H 584x30C |
Reviews 0
Login