Prices incl. VAT plus shipping costs
- Item number: 11493-001
- Manufacturer Part Number: 1260030103
The KTM Macina Chacana 891 LFC - 2026 combines sporty performance with full everyday equipment, making it the perfect choice for anyone seeking a full-suspension e-MTB for touring, commuting and adventure riding. Power comes from the latest generation Bosch Performance CX motor, which, together with the fully integrated Bosch PowerTube 800 Wh battery, delivers impressive range and reliable support on every route. The system is controlled via the modern Bosch Kiox 500 display, offering a wide range of functions and a clear interface.
With factory-fitted mudguards and integrated front and rear lights, you are well equipped even in poor weather or low-light conditions. Comfortable touchpoints such as the Ergon SM10 saddle, Ergon GA30 grips and the dropper-equipped KTM COMP II seatpost ensure lasting riding comfort.
Features of the KTM Macina Chacana 891 LFC - 2026
- 29” aluminium frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Bosch ConnectModule
- Shimano CUES Di2 U8050-11 derailleur
Shimano CUES Di2 U8050-11 derailleur
The electronic Shimano CUES Di2 U8050-11 derailleur ensures precise and quiet shifting. Combining proven drivetrain technology with modern digital control, it works seamlessly with the Shimano LG400-11 cassette to provide an impressive gear range - perfect for steep climbs as well as fast descents.
eBike24 recommends: The KTM Macina Chacana 891 LFC - 2026 is the ideal choice for riders seeking a powerful, low-maintenance and tour-ready e-MTB with practical everyday equipment.
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Chacana AI6061 125 UDH PT800 Bosch BDU38/M5290 |
| Fork: | FOX 34 Float 29" AWL E 130mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Rear: Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
| Saddle: | Ergon SM10 E-Mountain |
| Seat post: | KTM COMP II dropper internal 34.9 T:150 |
| Carrier: | KTM RACKTIME ALUMEE |
| Item: | KTM Macina Chacana 891 LFC - 2026 |
| Colour: | Oxygen Green (Black) |
| Stem: | KTM TEAM Trail35 |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front: Mavic E-Crossride 29 CL 110x15TA 622x30TSS TLR | Rear: Mavic E-Crossride 29 CL 148x12TA 622x30TSS HG TLR |
| Damper: | FOX Float Rhythm 2Pos 230x57.5 |
| Mudguard: | Racktime aluminium 72mm B&M Supernova |
| Chainring: | FSA steel 36T Direct Mount |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 39.0mm x 12 |
| Grips: | Ergon GA30 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.1/8"-1.5" angle lim |
| Rear light: | Supernova TL3Z |
| Front light: | Litemove AE-200 170-200Lux HighBeam |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Handlebar: | KTM COMP Trail35 rizer 15 760mm |
| Permissible total weight: | 147 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES Di2 U8050-11 SGS shadow |
| Chain: | KMC e500 LG e-bike |
| Shift lever: | Shimano CUES Di2 EN605 Switch |
| Charger: | Bosch STANDARD Charger 4A |
| Disc brakes: | Front: Shimano RT64 CL 203 | Rear: Shimano EM600 CL 180 magnet |
| Brake: | Shimano Deore M6100 / M6120 4-Piston |
| GPS: | Bosch ConnectModule |
