Prices incl. VAT plus shipping costs
- Item number: 11495-001
- Manufacturer Part Number: 1260031100
The KTM Macina Chacana 892 LFC - 2026 is a fully equipped full-suspension e-MTB, specifically designed for extended tours, versatile everyday rides and sporty off-road adventures. Thanks to its robust Macina Chacana aluminium frame with integrated Bosch PowerTube 800 Wh battery and the powerful Bosch Performance CX motor of the latest generation, you enjoy maximum range and reliable assistance - even on demanding routes with climbs and luggage. The Bosch Intuvia 100 LCD display impresses with excellent visibility in all lighting conditions, intuitive control via the handlebar LED remote, and clearly structured readouts.
With factory-fitted mudguards and integrated front and rear lights, you are well equipped even in poor weather or low-light conditions.
Features of the KTM Macina Chacana 892 LFC - 2026
- KTM Macina Chacana 892 LFC with aluminium frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Intuvia 100 display
- Shimano MT402 (3-F) / MT420 four-piston brakes
- Shimano CUES U6000-11/10 LG Shadow+ derailleur
- Suntour XCR34X Air 29" 2CR 130mm fork
eBike24 recommends: The KTM Macina Chacana 892 LFC is an ideal companion for riders seeking a tour-ready full-suspension e-MTB with maximum everyday usability. Whether commuting, enjoying sporty weekend trips or tackling longer tours with luggage, this e-bike combines riding comfort with off-road capability.
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Chacana A6061 125 UDH PT800 Bosch BDU38/M5290 |
| Fork: | Suntour XCR34X Air 29" 2CR 130mm |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Front 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex | Rear 29": Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex | Rear 27.5": Schwalbe Johnny Watts Perf. Folding DD 65-584 Reflex |
| Saddle: | Selle Royal Lookin Athletic Evo |
| Seat post: | KTM COMP II dropper internal 34.9 T:150 |
| Carrier: | Racktime Alumee rails (platform option) |
| Item: | KTM Macina Chacana 892 LFC - 2026 |
| Colour: | Olive Pearl (Black + Orange) |
| Stem: | KTM TEAM Trail35 |
| Display: | Bosch INTUVIA 100 LCD display |
| Side stand: | KTM 28" adjustable MY2025 |
| Damper: | FOX Float Rhythm 2Pos 230x57.5 |
| Mudguard: | Racktime aluminium 72mm B&M Xeltec |
| Chainring: | FSA steel 36T Direct Mount |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 39.0mm x 12 |
| Grips: | Ergon GA30 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.1/8"-1.5" angle lim |
| Front light: | Litemove SEC-150 150Lux down |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano TC600B CL 32H 148-12TA |
| Handlebar: | KTM COMP Trail35 rizer 15 760mm |
| Permissible total weight: | 147 kg |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | KMC e500 LG e-bike |
| Shift lever: | Shimano CUES U6000-11 display |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | 29": Ambrosio E30 Trail 32H 622x30TC | 27.5": Ambrosio E30 Trail 32H 584x30TC |
| Rear wheel: | 29": Ambrosio E30 Trail 32H 622x30TC | 27.5": Ambrosio E30 Trail 32H 584x30TC |
| Disc brakes: | Front: Shimano RT30 CL 203 | Rear: Shimano EM300 CL 180 magnet |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
