Prices incl. VAT plus shipping costs
- Item number: 11507-001
- Manufacturer Part Number: 1260101106
The KTM Macina Cross CX 810 - 2026 is your high-performance e-trekking bike for ambitious touring riders and demanding everyday mobility. The high-quality trekking onroad frame is matched to the latest Bosch Performance Line CX drive unit and, in conjunction with the powerful Bosch PowerTube 800 Wh battery, offers a long range and reliable support - even on long or demanding tours. With the modern Bosch Kiox 300 display, you always have an overview of your riding data and system information thanks to the clear menu navigation and colour display. The Suntour NCX32-D Air suspension fork with 63 mm travel ensures comfortable handling and effectively dampens bumps.
Features of the KTM Macina Cross CX 810 - 2026
- Sporty trekking electric bike
- Bosch Performance Line CX with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 300 display
- Suntour NCX32-D Air suspension fork
- Shimano MT402 (3-F) / MT420 4-piston brakes
eBike24 recommends: The KTM Macina Cross CX 810 is the ideal choice for anyone looking for a sporty and comfortable trekking e-bike with a long range, sophisticated technology and well thought-out features. Whether it's a daily commute to work, a weekend trip or a cycle tour - this e-bike will reliably get you to your destination.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | Suntour NCX32-D Air LO 63mm 1 1/8 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Smart Sam Perf. 47-622 Reflex | Rear: Schwalbe Smart Sam Perf. 47-622 Reflex |
| Saddle: | Selle Royal Lookin Athletic 3D |
| Seat post: | KTM Line Elegance suspension 30.9/300 |
| Item: | KTM Macina Cross CX 810 - 2026 |
| Colour: | Steel Blue Matt (Black + Silver), Steel Blue Matt (Black + Silver) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 300 TFT display |
| Side stand: | KTM 28" adjustable |
| Chainring: | FSA steel 42T with chainguard Direct Mount |
| Saddle clamp: | KTM Line JD-SC99 - 34.9mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Pedal: | MTB pedal VP-195E alloy |
| Front hub: | Shimano Deore M5100 CL 32H 100-5QR |
| Rear hub: | Shimano Deore M5100 CL 32H 135-5QR |
| Handlebar: | KTM COMP low rizer 640mm |
| Permissible total weight: | 143 kg |
| Crank: | KTM E-TEAM ISIS 170mm 016 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | KMC e11 Sport EPT eBike |
| Shift lever: | Shimano CUES U6000-11 display |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Ryde Rival Sport 32H 622x25C |
| Rear wheel: | Ryde Rival Sport 32H 622x25C |
| Disc brakes: | Front: Shimano RT64 CL 180 | Rear: Shimano EM600 CL 160 magnet |
| Brake: | Shimano MT402 (3-F) / MT420 4-Piston |
