Prices incl. VAT plus shipping costs
- Item number: 11520-001
- Manufacturer Part Number: 1260130106
The KTM Macina Gran 810 Di2 - 2026 is a stylish trekking e-bike that impresses with its features, range and riding comfort. With the powerful Bosch Performance Line CX motor, you will experience impressive support of up to 100 Nm, even on steep climbs. At the same time, the fully integrated Bosch PowerTube 800Wh battery ensures maximum range. The KTM Trekking eBike relies on the reliable Shimano CUES Di2 U8050 rear derailleur for shifting. The wireless Di2 technology with its automatic reset function ensures that the shifting mechanism is brought back into position in the event of a heavy impact. This allows you to shift gears quickly and precisely in any situation.
Features of the KTM Macina Gran 810 Di2 - 2026
- Trekking electric bike with Bosch Smart System
- Bosch Performance Line CX motor
- Up to 100 Nm torque
- Bosch PowerTube 800Wh battery
- Bosch Kiox 500 display
- Shimano CUES Di2 rear derailleur
- Suntour XCR32 ATB Air 29" fork
Equipment on the KTM Macina Gran 810 Di2
The Macina Gran 810 Di2 is equipped with the Bosch Kiox 500 display. This provides you with all relevant riding data in razor-sharp visualisation and impresses with its intuitive operation and smart connectivity. The high-quality Busch and Müller lighting ensures optimum visibility and safety at any time of day. While the IQ-XS HighBeam front light brightly illuminates your route, the Dart Brex rear light ensures that you are clearly visible to other road users. The KTM Racktime Light 60 luggage rack is also ideal for transporting bike panniers.
eBike24 recommends: With the KTM Macina Gran 810 Di2, you can expect an all-round well thought-out trekking e-bike that perfectly combines comfort and suitability for everyday use.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Frame type: | Ladies / Trapeze, Mens, Step-through |
| Derailleur/drive type: | Derailleur - chain drive, electr. derailleur - chain drive |
| Gearshift stages: | 11-speed |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | Suntour XCR32 ATB Air 29" LOR 80mm |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Al Ground Perf. RaceGuard 60-622 Reflex | Rear: Schwalbe Al Ground Perf. RaceGuard 60-622 Reflex |
| Saddle: | Selle Royal Lookin |
| Seat post: | KTM Line dropper + suspension 30.9 T:100 |
| Carrier: | KTM light60 snap-it 2.0/monkeyload childseat + rack clip |
| Item: | KTM Macina Gran 810 Di2 - 2026 |
| Colour: | Olive Pearl (Black) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Note: | The model is supplied with 85 Nm and can be extended by you to up to 100 Nm via the Bosch Flow app. |
| Mudguard: | SKS A69R PET Trek 28" rear |
| Chainring: | FSA steel 42T Direct Mount |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 | up to 100 Nm |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Rear light: | B&M Dart brex |
| Front light: | B&MIQ-XS 100-150Lux HighBeam |
| Pedal: | Ergotec EP-2 pedal |
| Handlebar: | Ergotec Lady Town 31.8 690mm |
| Permissible total weight: | 146 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES Di2 U8050-11 SGS shadow |
| Chain: | KMC e11 Sport EPT eBike |
| Shift lever: | Shimano CUES Di2 EN605 Switch |
| Chainguard: | KTM type 9 for Bosch BDU38 |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Shimano Deore M5100 CL 32H 100-5QR |
| Rear wheel: | Shimano Deore M5100 CL 32H 135-5QR |
| Disc brakes: | Front: Tektro TR-45 2.3mm CL 180 | Rear: Tektro TR-45 2.3mm CL 160 |
| Brake: | Tektro TKD-139 / HD-E730 4-Piston |
| : | Front: Ryde Rival30 32H 622x30C | Rear: Ryde Rival30 32H 622x30C |
