€6,899.00
Home delivery (Germany) 21/05/2026 - 26/05/2026
Description
The KTM Macina Kapoho Master L - 2026 is a powerful electric all-mountain bike, purpose-built for demanding trail adventures across varied terrain. At its core is the latest generation Bosch Performance Line CX motor, delivering strong support and powered by the generous Bosch PowerTube battery with 800 Wh capacity. The system is controlled via the compact and intuitive Bosch Purion 400 display. The bike is fully equipped with FOX Performance Series components: a FOX 36 Float E fork and a responsive FOX Float X Performance rear shock ensure optimum performance on technical trails, fast descents, and challenging climbs.
What sets this bike apart is its integrated lighting system - a powerful Litemove SC-150 headlight with 150 Lux and a Supernova TL3Z rear light. These ensure enhanced visibility and safety for both on- and off-road riding.
Features of the KTM Macina Kapoho Master L - 2026
- KTM Macina Kapoho Master L with Dimmix frame
- Bosch Performance Line CX motor - 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Purion 400 display
- Bosch ConnectModule for BDU38YY
- FOX 36 Float E fork
- Shimano Deore Di2 M6260 rear derailleur
- Litemove SC-150 headlight (150 Lux) & Supernova TL3Z rear light
Shimano Deore Di2 M6260-11 LG Shadow+ Rear Derailleur
A standout feature is the Shimano Deore Di2 M6260 rear derailleur, part of the LINKGLIDE system, specifically developed for e-mountain bikes. Paired with the electronic M6250 Di2 shifter, it delivers smooth, precise and low-wear shifting performance, even under high load. Its rugged construction is built for durability, ensuring reliable gear changes across tough terrain.
eBike24 recommends: The KTM Macina Kapoho Master L is the perfect choice for ambitious e-mountain bikers. Whether flowing singletrack, rocky mountain paths, or challenging enduro trails - this e-MTB excels wherever control, stamina and riding fun are essential.
Properties
| Battery: | Bosch PowerTUBE 800Wh horizontal |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brake: | Magura MT5 4-Piston |
| Cassette: | Shimano LG400-11 / 11-50 |
| Chain: | KMC e11 Sport EPT e-bike |
| Chainring: | FSA steel 36T Direct Mount |
| Charger: | Bosch STANDARD Charger 4A |
| Colour: | Mars Black Matt (Orange) |
| Crank: | KTM E-TRAIL2 ISIS 160mm 012 |
| Damper: | FOX Float X Performance 2Pos 250x70 |
| Derailleur/drive type: | Derailleur - chain drive |
| Disc brakes: | Front: Magura MDR-P CL 203 | Rear: Magura MDR-P CL 180 |
| Display: | Bosch PURION 400 display |
| Drive system: | Bosch drive |
| E-Bike Types: | E-Mountainbike (E-MTB), Fully E-MTB |
| Fork: | FOX 36 Float 29" Perf E 160mm 15x110 |
| Frame: | Macina Kapoho Dimmix CB 160 UDH Bosch BDU38/M5240 |
| Front hub: | DT Swiss 370 CL 28H 110/15TA |
| Front light: | Litemove SC-150 150Lux side |
| Front wheel: | Ambrosio E30 Trail 28H 622x30TC |
| GPS: | Bosch ConnectModule |
| Grips: | Ergon GE10 |
| Handlebar: | KTM TEAM Trail35 rizer25 800mm |
| Headset: | Acros AICR internal 1.1/8"-1.5" angle lim |
| Item: | KTM Macina Kapoho Master L - 2026 |
| Manufacturer: | KTM |
| Model year: | 2026 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Permissible total weight: | 145 kg |
| Rear derailleur: | Shimano Deore Di2 M6260-11 LG SGS shad+ |
| Rear hub: | DT Swiss 370 CL 28H 148/12TA |
| Rear light: | Supernova TL3Z |
| Rear wheel: | Ambrosio E30 Trail 28H 584x30TC |
| Saddle: | Selle San Marco Ground Short Open Fit Narrow |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 38.1mm x 15 |
| Seat post: | KTM COMP II dropper internal 34.9 T:150 |
| Shift lever: | Shimano Deore Di2 M6250 |
| Spokes: | Front: DT Alpine II 2.34 black | Rear: DT Alpine II 2.34 black |
| Stem: | KTM TEAM Trail35 |
| Tyres: | Front: Maxxis Minion DHF 3C-MaxxTerra /NEXO+/TR 63-622 | Rear: Maxxis Minion DHR II 3C-MAxxTerra /NEX0+/TR 65-584 |
Reviews 0
Login