Prices incl. VAT plus shipping costs
- Item number: 11455-001
- Manufacturer Part Number: 1260071103
The KTM Macina Race SX LFC - 2026 is an electric bike that perfectly combines sporty performance and versatility.. This model offers an optimal balance of robustness, lightness, and modern design, making it an excellent choice for both off-road trails and urban environments. Equipped with the powerful Bosch Performance SX motor and the compact Bosch CompactTube 400Wh battery, it delivers strong assistance and a range that is ideal for sporty tours as well as everyday use. The clear Bosch Purion 200 display with remote control ensures easy operation and provides all key information at a glance.
The Schwalbe Smart Sam Performance tyres with reflective strips offer excellent traction and reliability, making them ideal for varied terrain. The riding experience is further enhanced by the precise and durable Shimano CUES 9-speed drivetrain, which guarantees smooth and dependable shifting even under demanding conditions.
Features of the KTM Macina Race SX LFC - 2026
- Lightweight e-mountain bike with city-ready features
- Sturdy aluminium frame
- Suntour XCM34 Air 29" LOR 100 mm fork with 15x110 mm axle
- Powerful Bosch Performance SX motor with 60 Nm torque
- Bosch CompactTube 400 Wh battery (removable)
- Bosch Purion 200 display
- Shimano CUES 9-speed gears
eBike24 recommends: The KTM Macina Race SX LFC is the ideal choice for anyone looking for a versatile and high-performance e-bike. Thanks to its powerful Bosch Performance SX motor, precise Shimano CUES drivetrain, and robust build, it handles both sporty off-road trails and daily urban rides with ease.
| E-Bike Types: | Fully E-MTB |
| Model year: | 2026 |
| Battery capacity: | 400 Wh - 499 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery option: | Dual Battery compatible, Range Extender ready |
| Bosch System: | Bosch Performance Line SX from 2024 Smart System |
| Battery position: | Intube battery / frame integrated |
| Frame: | Macina MTB 29" Alloy 6061 UDH CPT400 Bosch BDU31/M4810 |
| Fork: | Suntour XCM34 Air 29" LOR 100mm 15x110 |
| Battery: | Bosch CompactTUBE 400Wh |
| Tyres: | Front: Schwalbe Smart Sam Perf. 57-622 Reflex | Rear: Schwalbe Smart Sam Perf. 57-622 Reflex |
| Saddle: | Selle Royal Explora Athletic Gel |
| Seat post: | KTM TEAM II 27.2/400 |
| Carrier: | KTM Alumee snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Race SX LFC - 2026 |
| Stem: | KTM +7° ICR |
| Display: | Bosch PURION 200 Display & Remote |
| Side stand: | Hebie 28" adjustable |
| Wheels: | Classified SET CF R35 29 CL 100/12TA 142/12TA |
| Mudguard: | SKS EVO AL 65mm 28" rear |
| Chainring: | KTM aluminium 34T Direct Mount |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 31.8mm |
| Grips: | KTM COMP Ergo Lock |
| Motor: | Bosch PERFORMANCE SX BDU3144 |
| Headset: | Acros AICR internal 1.1/8"-1.5" angle lim |
| Rear light: | AXA Juno |
| Front light: | Litemove SEC-150 150Lux down |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano TC500B CL 32H 148-12TA |
| Handlebar: | KTM TEAM II rizer 15 720mm |
| Permissible total weight: | 141 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-9/ 11-46 |
| Rear derailleur: | Shimano CUES U4000-9 LG shadow |
| Chain: | KMC e500 LG e-bike |
| Shift lever: | Shimano CUES U4000-9 display |
| Chainguard: | Horn Catena 22 44T |
| Charger: | Bosch COMPACT Charger 2A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Black Jack Ready30 32H 622x30TC |
| Rear wheel: | Black Jack Ready30 32H 622x30TC |
| Disc brakes: | Front: Shimano RT30 CL 180 | Rear: Shimano RT30 CL 160 |
| Brake: | Shimano MT201 / MT200 2-Piston |
