Prices incl. VAT plus shipping costs
- Item number: 11528-001
- Manufacturer Part Number: 1260149106
The KTM Macina Style 810 - 2026 impresses as a versatile and powerful trekking electric bike that shines with comfort, technology and endurance both in everyday life and on long tours. The high-quality Macina Trekking Onroad aluminium frame forms the stable foundation and integrates the powerful Bosch Performance CX motor of the latest generation as well as a Bosch PowerTube battery with 800 Wh - ideal for demanding daily stages. The electronic support is precisely controlled via the Bosch Kiox 500 display, which clearly shows all important riding data and enables intuitive operation. The Suntour NCX32-E air suspension fork with 63 mm travel ensures smooth handling, while the Suntour SP25-NCX suspension seatpost and the Selle Royal Lookin saddle offer additional comfort on uneven trails.
Features of the KTM Macina Style 810 - 2026
- Trekking e-bike with on-road aluminium frame
- Bosch Performance CX motor with 100 Nm
- Bosch PowerTube battery with 800 Wh
- Bosch Kiox 500 display
- Suntour NCX32-E air suspension fork
- Shimano CUES U8000 / U8020 4-piston brake
eBike24 recommends: The KTM Macina Style 810 convinces with comfort, performance and well thought-out equipment for a wide range of everyday and touring applications.
| E-Bike Types: | SUV E-Bike, Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU38/T5940 |
| Fork: | Suntour NCX32-E Air LO 63mm Al 1 1/8 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Front: Schwalbe Green Marathon Perf. GreenGuard 50-622 | Rear: Schwalbe Green Marathon Perf. GreenGuard 50-622 |
| Saddle: | Selle Royal Lookin |
| Seat post: | Suntour SP25-NCX suspension 30.9/350 |
| Carrier: | KTM tour snap-it 2.0/monkeyload childseat + rack clip |
| Item: | KTM Macina Style 810 - 2026 |
| Colour: | Machine Grey (Silver+Black), Green Purple Flip Matt (Silver+Black) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Wheels: | Front: DT HU 1900 CL 100/5QR|622x25TC TLR | Rear: DT HU 1900 CL 135/5QR|622x25TC SS TLR |
| Mudguard: | SKS A55K PET Trek 28" rear |
| Chainring: | FSA steel 42T Direct Mount |
| Saddle clamp: | KTM Line JD-SC99 - 34.9mm |
| Grips: | Ergon GP30 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Rear light: | B&M Dart brex |
| Front light: | B&M IQ-XM 120-170Lux HighBeam |
| Pedal: | Trekking pedal VP-616 anti-slip |
| Handlebar: | KTM Line rizer20 640mm |
| Permissible total weight: | 145 kg |
| Crank: | KTM E-TEAM2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano Deore XT M8130-11 LG shadow+ |
| Chain: | KMC e11 Sport EPT eBike |
| Shift lever: | Shimano Deore XT M8130-11 LG |
| Chainguard: | KTM type 9 for Bosch BDU38 |
| Charger: | Bosch STANDARD Charger 4A |
| Disc brakes: | Front: Shimano RT64 CL 180 | Rear: Shimano EM600 CL 160 magnet |
| Brake: | Shimano CUES U8000 / U8020 4-Piston |
