€4,599.00
On order, delivery date unknown
The KTM Macina Style 810 Di2 stands out thanks to its Di2-powered gearshift, which offers maximum comfort through fast and precise gear changes. Fitted with the Shimano CUES Di2 U8050-11LG Shadow rear derailleur, you’ll enjoy super smooth gear changes while riding, controlled wirelessly via the Shimano CUES Di2 EN605-R controller. In addition, the Linkglide technology of the fitted Shimano LG400-11 cassette enhances shifting performance and extends the service life of the Shimano components. The Macina Style 810 Di2 is powered by the Bosch Performance Line CX motor. This provides powerful assistance of up to 100 Nm and ensures a natural riding experience. At the same time, the Bosch PowerTube 800 Wh battery, integrated into the down tube, delivers the necessary power. It is removable, offers a long range and can be quickly recharged after long rides using the Bosch Standard 4A Charger. Safety and visibility are also ensured thanks to the Busch & Müller lighting. Whilst the B&M Dart Brex rear light ensures you’re always clearly visible to other road users from behind, the B&M Briq-M headlight illuminates the road ahead with up to 200 lux.
eBike24 recommends: The Macina Style 810 Di2 is perfect for trekking rides in everyday life, at the weekend and on holiday. It offers powerful assistance at all times, makes long rides possible and stands out thanks to its comfortable components.
Features of the KTM Macina Style 810 Di2 – 2027
- Trekking e-bike with Bosch Smart System
- Bosch Performance Line CX motor (BDU3840)
- Bosch PowerTube 800 Wh battery (horizontal)
- Bosch Kiox 500 display
- B&M Briq-M headlight with high beam
- Shimano CUES Di2 U8050-11LG Shadow rear derailleur
- KTM Tour Snap-it 2.0 luggage rack
- FOX 34E FLOAT 29" suspension fork
| Battery: | Bosch PowerTUBE 800Wh (horizontal) |
|---|---|
| Battery capacity: | 800 Wh - 899 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brakes: | Shimano MT420-3A / MT420 4-piston |
| Carrier: | KTM Tour Snap-It 2.0/Monkeyload child seat + rack clip |
| Cassette: | Shimano LG400-11 / 11-50 LinkGLIDE |
| Chain: | KMC e11 Sport EPT e-bike |
| Chainguard: | KTM type 9 for Bosch BDU38 |
| Chainring: | FSA steel 42T Direct Mount |
| Charger: | Bosch STANDARD 4A Charger |
| Colour: | MOON ROCK MATT (SILVER+BLACK) |
| Crank set: | KTM E-TEAM2 ISIS 170mm Q8 |
| Derailleur/drive type: | electr. derailleur - chain drive |
| Disc brakes: | Front: Shimano RT64 CL 180 | Rear: Shimano EM600 CL 160 |
| Display: | Bosch KIOX 500 TFT display |
| Drive system: | Bosch drive |
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Frame: | Macina Trekking Onroad 6061 Alloy PT800 Bosch BDU38/T5940 |
| Frame type: | Ladies / Trapeze, Mens, Step-through |
| Front light: | B&M Briq-M 150–200 lux HighBeam |
| Gearshift stages: | 11-speed |
| Grips: | GRIP ERGON GP10 |
| Handlebar: | KTM TEAM low-riser 640mm |
| Headset: | Acros AICR internal 1.5"-1.5" |
| High beam: | High beam |
| Item: | KTM Macina Style 810 Di2 |
| Item weight: | 27,5 kg |
| Manufacturer: | KTM |
| Model year: | 2027 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Mudguard: | SKS A62K PET Trek 28" rear |
| Pedal: | VP-616 alloy trekking pedal with rubber tread |
| Permissible total weight: | 146 kg (e-bike + rider + luggage) |
| Rear derailleur: | Shimano CUES Di2 U8050-11LG Shadow |
| Rear light: | B&M Dart Brex |
| Rims: | Front: KTM E-COMP Tour 32H 622x27TC by Remerx | Rear: KTM E-COMP Tour 32H 622x27TC by Remerx |
| Saddle: | Selle Royal Lookin |
| Saddle clamp: | KTM Line JD-SC99 – 34.9 mm |
| Seat post: | Suntour SP25-NCX suspension 30.9/350 |
| Shift lever: | Shimano CUES Di2 EN605-R Controller |
| Side stand: | KTM 28" adjustable MY2025 |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Stem: | KTM Integration ICR 0–60° adjustment |
| Suspension fork: | FOX 34E FLOAT 29" AWL 80mm 15x110 |
| Tyres: | Front: Schwalbe Green Marathon Perf. GreenGuard 55-622 | Rear: Schwalbe Green Marathon Perf. GreenGuard 55-622 |
Login