Prices incl. VAT plus shipping costs
- Item number: 11501-001
- Manufacturer Part Number: 1260053103
The KTM Macina Team 892 LFC - 2026 combines power, versatility and comfort in a well-designed e-mountainbike for everyday use, leisure and touring. Whether it's a commute, a dirt track or an easy trail - with this electric bike, you'll be confidently on the move everywhere. At the heart of the model is the powerful Bosch Performance Line CX motor with up to 100 Nm of torque. Energy is supplied by the new Bosch PowerTube battery with 800 Wh, which is fully integrated into the frame and enables ranges that easily cover even demanding daily stages. The system is controlled via the high-quality Bosch Kiox 500 display, which impresses with its high-quality visualisation, smart fitness functions and excellent usability. The Suntour XCR 34 Air suspension fork with 100 mm travel provides the necessary control on and off paved paths. It offers sensitive response behaviour combined with high stiffness - ideal for gravel, forest trails and easy terrain.
Features of the KTM Macina Team 892 LFC - 2026
- 29" aluminium frame
- Bosch Performance Line CX motor with 100 Nm
- Bosch PowerTube 800 Wh battery
- Bosch Kiox 500 display
- Suntour XCR 34 Air suspension fork
- Tektro HD-M535 4-piston brakes
eBike24 recommends: The KTM Macina Team 892 LFC is the ideal E-MTB for anyone looking for a highly motorised pedelec suitable for everyday use and touring.
| E-Bike Types: | E-Mountainbike (E-MTB), Hardtail E-MTB |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Frame: | Macina MTB 29" Alloy 6061 UDH PT800 Bosch BDU38/M5700 |
| Fork: | Suntour XCR 34 Air 29" LOR 100mm 15x110 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 Reflex |
| Saddle: | Selle Royal Lookin Athletic Evo |
| Seat post: | KTM COMP dropper internal 30.9 T:100 |
| Carrier: | KTM Alumee snap-it 2.0/monkeyload rack clip |
| Item: | KTM Macina Team 892 LFC - 2026 |
| Colour: | Flaming Grey Matt (Black + Blue) |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Mudguard: | Racktime aluminium 72mm B&M Xeltec |
| Chainring: | FSA steel 38T with chainguard |
| Saddle clamp: | KTM TEAM Light CL-FJ21 - 34.9mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE CX BDU3840 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Front light: | Litemove SEC-150 150Lux down |
| Pedal: | MTB pedal flat VPE-527 alloy |
| Front hub: | Shimano TC500B CL 32H 110-15TA |
| Rear hub: | Shimano TC500B CL 32H 148-12TA |
| Handlebar: | KTM COMP rizer 15 700mm |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Cassette: | Shimano Deore M6100-12 / 10-51 |
| Rear derailleur: | Shimano Deore XT M8100-12 SGS shadow+ |
| Chain: | Shimano M6100-12 |
| Shift lever: | Shimano Deore M6100-12 display |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Ryde Rival30 32H 622x30C |
| Rear wheel: | Ryde Rival30 32H 622x30C |
| Disc brakes: | Front: Tektro TR-45 2.3mm CL 180 | Rear: Tektro TR-45 2.3mm CL 180 |
| Brake: | Tektro HD-M535 4-Piston |
