€3,499.00
Home delivery (Germany) 16/04/2026 - 20/04/2026
Description
The KTM Macina Tour PX 610 - 2026 offers a well-balanced combination of comfort, functionality, and performance - ideal for everyday riding and longer tours. The powerful Bosch Performance PX motor provides the necessary support to conquer climbs with ease, while the Bosch PowerTube 600 Wh battery impresses with its excellent range for extended rides. The intuitive Bosch Purion 200 display gives you full control over support levels and battery status at all times. The equipment is tailored for versatility and safety: puncture-resistant Schwalbe Energizer Plus tyres ensure reliable grip on a variety of surfaces. The ergonomic Selle Royal Vivo saddle and the suspended KTM Line Elegance seatpost provide a relaxed riding position, even on longer journeys.
Features of the KTM Macina Tour PX 610 - 2026
- Trekking e-bike with Bosch Smart System
- Bosch Performance PX motor with 85 Nm torque
- Bosch PowerTube 600 Wh battery
- Bosch Purion 200 display
- Suntour NCX32-D Coil LO 63 mm 1 1/8" suspension fork
- B&M Briq-S front light with 60 lux brightness
eBike24 recommends: The KTM Macina Tour PX 610 - 2026 is a highly versatile companion for commuters and touring cyclists alike. With its powerful Bosch Performance PX motor, durable PowerTube 600 Wh battery, and a well-rounded set of components that deliver both comfort and safety, this e-bike meets the highest expectations in terms of quality and functionality.
Properties
| Battery: | Bosch PowerTUBE 600Wh |
|---|---|
| Battery capacity: | 600 Wh - 699 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line PX from 2025 Smart System |
| Brake: | Shimano MT200 / MT200 2-Piston |
| Carrier: | KTM tour snap-it 2.0/monkeyload childseat + rack clip |
| Cassette: | Shimano LG400-10 / 11-48 |
| Chain: | Shimano LG500 |
| Chainguard: | KTM type 11 for Bosch BDU34 |
| Chainring: | FSA steel 42T Direct Mount |
| Charger: | Bosch COMPACT Charger 2A |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Derailleur/drive type: | Derailleur - chain drive |
| Disc brakes: | Front: Shimano RT10 CL 180 | Rear: Shimano RT10 CL 160 |
| Display: | Bosch PURION 200 Display & Remote |
| Drive system: | Bosch drive |
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Fork: | Suntour NCX32-D coil LO 63mm 1 1/8 |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU34/T5947 |
| Front hub: | Shimano Deore M5100 CL 32H 100-5QR |
| Front light: | B&M Briq-S 60Lux |
| Front wheel: | Ambrosio Sport 25 32H 622x25TC |
| Grips: | GRIP ERGON GP10 |
| Handlebar: | KTM Line rizer20 640mm |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Item: | KTM Macina Tour PX 610 - 2026 |
| Manufacturer: | KTM |
| Model year: | 2026 |
| Motor: | Bosch PERFORMANCE PX BDU3470 |
| Mudguard: | SKS A55K PET Trek 28" rear |
| Pedal: | Trekking pedal VP-616 anti-slip |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Rear hub: | Shimano Deore M5100 CL 32H 135-5QR |
| Rear light: | B&M Toplight 2C |
| Rear wheel: | Ambrosio Sport 25 32H 622x25TC |
| Saddle: | Selle Royal Vivo |
| Saddle clamp: | KTM Line JD-SC99 - 34.9mm |
| Seat post: | KTM Line Elegance suspension 30.9/300 |
| Shift lever: | Shimano CUES U6000-10 display |
| Side stand: | KTM 28" adjustable MY2025 |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Champion 2.0 black |
| Stem: | KTM Line adjust. 0-60° ICR |
| Tyres: | Front: Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex | Rear: Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
Reviews 0
Login