Prices incl. VAT plus shipping costs
- Item number: 11540-008
- Manufacturer Part Number: 1260160503
The KTM Macina Tour PX 810 - 2026 combines comfort, performance and sophisticated technology in a trekking electric bike that is ideal for both longer tours and everyday use. The powerful Bosch Performance PX motor in combination with the long-lasting Bosch PowerTube 800 Wh battery provides powerful support and an impressive range - perfect for extended trips. The Bosch KIOX 500 display offers a clear presentation of all riding data and enables intuitive control of the support levels.
Features of the KTM Macina Tour PX - 2026
- High-quality trekking e-bike
- Bosch Performance PX motor with 85 Nm
- Bosch PowerTube 800 Wh battery
- Bosch KIOX 500 TFT display
- Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex tyres
- Suntour NCX32-D Air LO 63mm 1 1/8 fork
- B&M IQ-XS 80Lux front light
Safety of the KTM Macina Tour PX
The Shimano MT200 brakes with RT30 CL brake discs ensure safe and controlled braking, which also work reliably in wet conditions or on slopes. The ergonomic Selle Royal Vivo saddle, the Suntour SP25-NCX seat post with suspension and the ERGON GP10 grips offer exceptional comfort and reduce fatigue on longer rides.
eBike24 recommends: The KTM Macina Tour PX 810 - 2026 is a first-class trekking e-bike that is ideal for both everyday use and longer tours thanks to its performance, comfort and versatility.
| E-Bike Types: | Cross E-Bike, E-Mountainbike (E-MTB), Trekking E-Bike |
| Model year: | 2026 |
| Battery capacity: | 800 Wh - 899 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Derailleur/drive type: | Derailleur - chain drive |
| Battery option: | Dual Battery compatible |
| Battery position: | Intube battery / frame integrated |
| Bosch System: | Bosch Performance Line PX from 2025 Smart System |
| Frame: | Macina Trekking Onroad Alloy 6061 PT800 Bosch BDU34/T5947 |
| Fork: | Suntour NCX32-D Air LO 63mm 1 1/8 |
| Battery: | Bosch PowerTUBE 800Wh horizontal |
| Tyres: | Schwalbe Energizer Plus Perf. GreenGuard 50-622 Reflex |
| Saddle: | Selle Royal Vivo |
| Seat post: | Suntour SP25-NCX suspension 30.9/350 |
| Carrier: | KTM tour snap-it 2.0/monkeyload childseat + rack clip |
| Item: | KTM Macina Tour PX 810 - 2026 |
| Stem: | KTM Line adjust. 0-60° ICR |
| Display: | Bosch KIOX 500 TFT display |
| Side stand: | KTM 28" adjustable MY2025 |
| Mudguard: | SKS A55K PET Trek 28" rear |
| Chainring: | FSA steel 42T Direct Mount |
| Saddle clamp: | KTM Line JD-SC99 - 34.9mm |
| Grips: | GRIP ERGON GP10 |
| Motor: | Bosch PERFORMANCE PX BDU3470 |
| Headset: | Acros AICR internal 1.5"-1.5" |
| Rear light: | B&M Toplight 2C |
| Front light: | B&M IQ-XS 80Lux |
| Pedal: | Trekking pedal VP-616 anti-slip |
| Front hub: | Shimano Deore M5100 CL 32H 100-5QR |
| Rear hub: | Shimano Deore M5100 CL 32H 135-5QR |
| Handlebar: | KTM Line rizer20 640mm |
| Crank: | KTM E-COMP2 ISIS 170mm 08 |
| Cassette: | Shimano LG400-11 / 11-50 |
| Rear derailleur: | Shimano CUES U6000-11/10 LG shadow+ |
| Chain: | Shimano LG500 |
| Shift lever: | Shimano CUES U6000-11 display |
| Chainguard: | KTM type 11 for Bosch BDU34 |
| Charger: | Bosch STANDARD Charger 4A |
| Spokes: | Front: DT Champion 2.0 black | Rear: DT Alpine II 2.34 black |
| Front wheel: | Ambrosio Sport 25 32H 622x25TC |
| Rear wheel: | Ambrosio Sport 25 32H 622x25TC |
| Disc brakes: | Front: Shimano RT30 CL 180 | Rear: Shimano RT30 CL 160 |
| Brake: | Shimano MT200 / MT200 2-Piston |
