€3,599.00
On order, delivery date unknown
Description
The Trek Powerfly+ 4 Equipped Gen 5 2026 is the perfect e-mountainbike for light to medium trails. It scores points with its low weight and high-quality equipment. The drive is provided by the Bosch Performance Line CX motor, which allows you to tackle climbs with ease. At the same time, the Bosch PowerTube 600Wh battery integrated in the down tube provides the necessary power for longer tours. The Bosch Purion 200 is attached to the Bontrager Comp Alloy handlebar. This combines display and remote in 1 unit. You can read data such as the battery status and your current speed on the recessed display while riding. You can also use the function buttons to change the assistance level and activate the push assist and light. At the front, the Supernova Mini 3 front light illuminates your route brightly, while the Supernova TL3 Mini rear light ensures that you are always clearly visible to other road users.
eBike24 recommends: The Powerfly+ 4 Equipped Gen 5 is a hardtail E-MTB that is ideal for less demanding trails. Compared to a full E-MTB, it is lighter and therefore easier to handle.
Features of the Trek PowerFly+ 4 Equipped Gen 5 - 2026
- Hardtail E-MTB with Bosch Smart System
- Bosch Performance Line CX
- Bosch PowerTube 600Wh
- Bosch Purion 200 (display & remote)
- SR Suntour XCR 34 fork
- Supernova lighting
Properties
| Battery: | Bosch PowerTube 600Wh for Smart System |
|---|---|
| Battery capacity: | 600 Wh - 699 Wh |
| Battery position: | Intube battery / frame integrated |
| Bosch E-Bike System: | Bosch Smart System |
| Bosch System: | Bosch Performance Line CX from 2025 Smart System |
| Brake: | Tektro HD-M275 | hydraulic disc brake |
| Cassette: | Shimano CUES LG300 | Linkglide, 11-48 teeth, 10-speed |
| Chain: | Shimano LG500 |
| Colour: | Gloss Dark Star-Matte Dark Web | Gloss Radioactive Red-Matte Dark Star |
| Derailleur/drive type: | Derailleur - chain drive |
| Display: | Bosch Purion 200 (display & control unit) |
| Drive system: | Bosch drive |
| E-Bike Types: | E-Mountainbike (E-MTB), Hardtail E-MTB |
| EAN: | 10747-001: 197216108351 | 10747-002: 197216108344 | 10747-003: 197216108337 | 10747-004: 197216108320 | 10747-005: 197216108313 | 10747-006: 197216108306 | 10747-007: 197216108290 | 10747-008: 197216108283 |
| Fork: | SR Suntour XCR 34 |
| Frame: | Alpha Platinum Aluminium |
| Front hub: | Shimano TC500 Alloy | Centrelock, 110x15mm Thru Axle |
| Front light: | Supernova Mini 3 |
| Grips: | Bontrager XR Endurance Comp |
| Handlebar: | Bontrager Comp Alloy | 31.8mm |
| Item: | Trek PowerFly+ 4 Equipped Gen 5 - 2026 |
| Maker's ref. no.: | 10747-001: 5329761 | 10747-002: 5329762 | 10747-003: 5329763 | 10747-004: 5329764 | 10747-005: 5329765 | 10747-006: 5329766 | 10747-007: 5329767 | 10747-008: 5329768 |
| Manufacturer: | Trek |
| Model year: | 2026 |
| Model year: | 2026 |
| Motor: | Bosch Performance Line CX Smart System |
| Permissible total weight: | 136 kg |
| Rear derailleur: | Shimano CUES U6000 GS |
| Rear hub: | Shimano TC500 Alloy | Centrelock, 148x12mm Thru Axle |
| Rear light: | Supernova TL3 Mini |
| Saddle: | Bontrager Commuter Comp |
| Seat post: | Bontrager Alloy | 31.6mm |
| Shift lever: | Shimano U6000 10-speed |
| Side stand: | Pletscher Comp Flex 18 |
| Size: | S, M, L, XL |
| Stem: | Bontrager Comp 31.8mm |
| Tyres: | Bontrager LT4 Expert |
| Wheel size: | S= 27.5" | M-XL= 29" |
Reviews 0
Login