Prices incl. VAT plus shipping costs
- Item number: 8263-001
- Manufacturer Part Number: 1230107106 / 023351106
- EAN: 9008594472099
The KTM Macina Cross LFC is a coherent, off-road trekking bike with mountain bike elements. A supple Suntour suspension fork with 63 mm travel, a lightweight but robust aluminum frame, the new Bosch Performance CX Smart System motor and a powerful 750Wh battery, make the Cross LFC a successful package and thus leaves nothing to be desired. A sturdy luggage carrier allows the inclusion of several panniers, so that nothing stands in the way of a long weekend trip with luggage. Grip disc brakes, bright illumination and good shifting performance round out this pedelec.
FEATURES OF THE KTM MACINA CROSS LFC - 2024:
- stable trekking offroad aluminum frame
- powerful Bosch Performance CX Smart System drive, 85 Nm
- Bosch Powertube battery with 750 lasts even the longest tours
- clear Kiox 300 display
- Suntour NX1 steel suspension fork with 63 mm travel
- Shimano Deore M5130 10-speed rear derailleur
- Busch & Müller lighting system with powerful 50 Lux
- Schwalbe Smart Sam tires 42-622
Ebike24 recommends: The KTM Macina Cross is suitable for long tours through mountainous landscapes, the commuter ride to work, the after-work round, as well as for the ride to the shopping in the city center.
| E-Bike Types: | Cross E-Bike, Trekking E-Bike |
| Model year: | 2024 |
| Battery capacity: | 700 Wh - 799 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | KTM |
| Frame type: | Ladies / Trapeze, Mens |
| Derailleur/drive type: | Derailleur - chain drive |
| Bosch System: | Bosch Performance Line CX 2022 - 2025 Smart System |
| Battery position: | Intube battery / frame integrated |
| Frame: | Macina Trekking Offroad Aluminum 6061 PT750Wh Bosch Gen.4 / T-2930 |
| Fork: | Suntour NX1 coil LO 63mm |
| Battery: | Bosch PowerTube 750 Wh Smart System horizontal |
| Tyres: | Schwalbe Smart Sam Perf 44-622 RT Addix |
| Saddle: | Selle Royal Essenza Athletic |
| Seat post: | KTM Team 30.9/350 |
| Carrier: | Alumee light (snap-it 2.0) |
| Item: | KTM Macina Cross LFC 2024 |
| Colour: | Oak matt (black+grey) |
| Stem: | KTM Line 20° internal |
| Display: | Bosch Kiox 300 |
| Side stand: | KTM 28" adjustable |
| Wheels: | front: KTM Line - Shimano Deore M6000 CL 32H 100-5QR Ryde Rival Sport 32H 622x25C DT Champion 2.0 black | rear: KTM Line - Shimano Deore M6000 CL 32H 135-5QR Ryde Rival Sport 32H 622x25C DT Alpine II 2.34 black |
| Mudguard: | Racktime Alu 52mm |
| Spring travel: | 63 mm |
| Grips: | Ergon GP30 SD with Barend |
| Motor: | Bosch Performance CX Gen.4 Smart System - 85 Nm |
| Headset: | Acros AICR internal 1.1/8"-1.5" angle limit |
| Rear light: | B&M Xeltec - integrated in the Fender |
| Front light: | B&M Lumotec MYC LED 50Lux |
| Pedal: | MTB-Pedal VP-195E Aluminum |
| Wheel size: | 28" |
| Handlebar: | KTM Comp low rizer 640mm |
| Permissible total weight: | 146 kg |
| Crank: | KTM E-COMP ISIS 170mm Q16 |
| Cassette: | Shimano LG400-10 / 11-43 |
| Rear derailleur: | Shimano Deore M5130-10 LG shadow+ |
| Chain: | Shimano LG500 |
| Shift lever: | Shimano Deore M5130-10 LG display |
| Charger: | Bosch Smart System Standard Charger - 4A |
| Disc brakes: | Shimano RT30 CL 180 / EM300 CL 160 |
| Control unit: | Bosch LED Remote |
| Brake: | Shimano MT200 / MT200 2-Piston |
| GPS: | No - Bosch ConnectModule Ready |
